Admission Process & Guidelines
The admission process at our school is designed to be simple and transparent. We welcome students from diverse backgrounds and provide equal opportunities to all. Below is a step-by-step guide to help you understand the process:
- The application form can be downloaded from our website
- Alternatively, you can collect it from the school’s admission office during working hours.
Complete the form with accurate details about the student and parents/guardians. Attach necessary documents, including:
- Birth certificate
- Recent passport-sized photographs
- Previous school’s academic records (if applicable)
- Submit the completed form along with required documents at the school office or through the online portal.
- Pay the non-refundable registration fee as mentioned in the fee structure.
Depending on the grade, an entrance assessment may be conducted to evaluate the student’s aptitude and readiness. The date and details of the assessment will be communicated after the form submission.
Shortlisted students and their parents/guardians may be invited for an interaction with the principal or the admission committee.
Successful candidates will receive an offer letter for admission. Admission is confirmed upon payment of the required fees as per the fee structure.
Parents and students will be invited to an orientation session to familiarize them with the school’s policies, curriculum, and facilities.
Important Dates
-
Foundation of Balika Shiksha Sadan: July 8, 1948
-
Establishment of Primary school “Murarilal Mehta Vidya Mandir”: February 15, 1967
-
Class XI: 1st Semester: September
-
Class XI: 2nd Semester: March
-
Class XI: Declaration of Result: April
-
Class XII: 3rd Summative: September
-
Class XII: 4th Semester (H.S.): March
-
Class XII: Declaration of H.S. Result: As per Council
-
New Session Begins: May
Download Admission Form
Guidelines for Payment of Fees:
Sl. No. | Rule |
---|---|
1 | School fees are to be deposited from Monday to Friday between 10 a.m. and 2.30 p.m. and must be within the 1st to 21st of every month, excluding holidays, from the Fee Counter. |
2 | Fee particulars in the Fee Book are to be filled out by the parents/guardians. Name, Class, Section, and Roll No. must be stated clearly. |
3 | Session charges, tuition and development fees for the first two months, and computer fees must be paid at the beginning of the session. |
4 | Thereafter, fees must be paid by the 21st of each month. Fees paid after this will be accepted only with a fine of Rs. 10/- for that month. If fees are not paid continuously for three months, the child’s name will automatically be removed from the school register without any notice to the parents/guardians. In case of re-admission is granted, an extra one month’s fee will be charged as a re-admission fee along with the arrears. |
5 | Fees for vacation periods and the Annual Examination should be paid one month prior to the vacation and commencement of the examination, failing which the child will not be allowed to sit in the examination. |
6 | A calendar month's notice must be given before withdrawing a child from school or the bus service; otherwise, one month's fee will be charged in lieu of notice. |
7 | Bus facilities for classes IX & XI are only allowed to those students who agree to pay the bus fee for the whole session of classes X & XII as per tuition fee. |
8 | A fine of Rs. 20/- will be charged for a duplicate Fee Book & Rs. 50/- for a Diary in case it is lost or damaged. |
9 |
For rendering smooth and efficient service, the guardians are hereby requested:
|
Murari Lal Mehta Vidya Mandir (For the Session 2025 Nursery – Class IV)
SL. No. | Fees Type | Amount | Details |
---|---|---|---|
1 | Tuition & Development Fee | ₹2,000 | (₹1,000 per month for January & February 2025) |
2 | Session Fee | ₹4,000 | Per Annum |
3 | Computer Fee | ₹300 | (₹150 per month for January & February 2025) |
4 | Admission Fee | ₹4,000 | For newly admitted students |
5 | Miscellaneous Fee | ₹1,800 | Per Annum |
Total | ₹12,100 | ||
Note: Bus Fee ₹1,200 (if bus service required) |
BALIKA SIKSHA SADAN (Fees details for Class XI session 2024 - 2025)
Particulars | Hum./Com. Students offering Computer (Rs.) | Hum./Com. Students without Computer (Rs.) | Science Students with Computer (Rs.) | Science Students without Computer (Rs.) |
---|---|---|---|---|
Tuition & Dev. Fees (for May & June Rs. 1450/- p.m) | 2900/- | 2900/- | 2900/- | 2900/- |
Session (P.A.) | 5500/- | 5500/- | 5500/- | 5500/- |
Admission Fees | 5500/- | 5500/- | 5500/- | 5500/- |
Computer Fees (For May - June) 300 | 600/- | --- | 600/- | --- |
Council's Reg. Charge | 200/- | 200/- | 200/- | 200/- |
Library Deposit | 200/- | 200/- | 200/- | 200/- |
Lab. Caution Money (P.A.) | --- | --- | 3000/- | 3000/- |
Science Lab Fee (P.A.) | --- | --- | 10000/- | 10000/- |
Computer Lab Fee (P.A.) | 3000/- | --- | 3000/- | --- |
Miscellaneous Fee (P.A.) | 3000/- | 3000/- | 3000/- | 3000/- |
Total | 18400/- | 16800/- | 21700/- | 20100/- |
Note:
- Migration Fees (other than W.B. Board): Rs. 300/-
- Bus Fee Rs. 1200/- P.M. (if Bus service required)
BALIKA SIKSHA SADAN (Fee details for the session 2025)
Particulars | Class V to VIII (Rs.) | Class IX (Rs.) | Class X (Rs.) |
---|---|---|---|
Tuition & Dev. Fee (For Jan & Feb 1250/- p.m.) | 2500/- | 2500/- | 2500/- |
Computer Fee (For Jan & Feb 200/- p.m.) | 400/- | 400/- | 400/- |
Session Fee | 4500/- | 4500/- | 4500/- |
Admission Fee (if newly admitted) | 4500/- | 4500/- | --- |
Misc. Fee | 2300/- | 2300/- | 2300/- |
Lib Caution Money | --- | --- | P.A. |
Board Reg. Fee | --- | 250/- | P.A. |
Center Fee | - | - | 200/- |
Total | 14200/- | 14700/- | 9900/- |
Note: Bus Fee Rs. 1200/- (If Bus Service required)
For detailed fee-related policies, please contact the school office.